7 aircraft under continuing airworthiness management contract
| Registration | Type | MSN | Base | TT (FH) | Landings | Next event | ARC valid until | |
|---|---|---|---|---|---|---|---|---|
| D-EHBC | Diamond DA40D TDI | 40.D091 | EDMA Augsburg | 1,478.4 | 2,112 | 100 h · 4.2 FH | 14 Mar 2027 | → |
| D-ELFC | Diamond DA40 NG | 40.N221 | EDMA Augsburg | 842.1 | 1,205 | ELT batt · 23 d | 22 Aug 2026 | → |
| D-EKLM | Diamond DA40 NG | 40.N118 | EDMA Augsburg | 1,982.6 | 2,788 | 200 h · 41 FH | 11 Nov 2026 | → |
| D-EMNO | Diamond DA42 Twin Star | 42.AC091 | EDMA Augsburg | 3,104.8 | 3,211 | 50 h LH · 11 FH | 02 Jun 2026 | → |
| D-EFGH | Cessna 172S | 172S-11244 | EDMQ Donauwörth | 6,211.0 | 12,640 | Annual · 16 d | 08 May 2026 | → |
| D-EBCD | Piper PA-28-161 | 28-8316084 | EDMA Augsburg | 9,844.2 | 19,002 | 50 h · 32 FH | 19 Sep 2026 | → |
| D-ERST | Diamond DA20-C1 | C0221 | EDMA Augsburg | 4,218.3 | 9,560 | 100 h · 54 FH | 27 Feb 2027 | → |
Click an aircraft to drill in (D-EHBC is fully populated for the demo).
All fields required for EASA Part-CAMO record. Maintenance programme can be drafted afterwards.